TechExpo 2011 - Program at a Glance
May 4th & 5th 2011!
| Wednesday, May 4 2011 | |||
| 1:00 PM - 5:00 PM | Exhibitor Check-in & Setup | ||
| 5:30 PM - 8:30 PM | Opening Reception: Cinco de Mayo Celebration Sponsored by FPL FiberNet Complimentary food and beverages Latin Jazz by Cuarteto del Sur New Media Art Showcase by Hunter Jonakin Door prizes, and more... | ||
Thursday, May 5 2011 | |||
| 7:00 AM - 4:00 PM | TechExpo 2011 Registration & Check In | ||
| 7:30 AM - 3:15 PM | Scavenger Hunt in Exhibit Hall | ||
| 7:30 AM - 8:45 AM | Breakfast - Sponsored by CenturyLink | ||
| 8:50 AM - 9:30 AM | Keynote Speech by Tim Center, Director of Sustainable Florida — Collins Center Sponsored by CenturyLink | ||
| 9:45 AM - 11:00 AM | Learning & Performance: Talk With Me, Not at Me - Targeted Learning Using Wahi Technology Executive: Information Technology in a Volatile Economy Business: Is your mobile strategy a field of dreams? Technical: Migrating to the Cloud - Microsoft's Platforms | ||
| 11:00 AM - 11:30 AM | Snack Break with Exhibitors | ||
| 11:30 AM - 12:45 PM | Learning & Performance: WIIF-U: Painting a Compelling Tech-Savvy Canvas with Instructional Design Suzanne J. Ebbers, Ph.D, LuminEssence Change by Design Executive: Fundamentals of Intellectual Property Business: Delivering More & Better Services to Customers & Constituents While Cutting Overall Costs Technical: Vmware View 4.6 a Technical Overview and Open Discussion | ||
| 12:45 PM - 2:00 PM | Lunch - Sponsored by Earl Bacon Insurance Agency Florida Lt. Governor Jennifer Carroll TalTech 10th Anniversary Recognition TalTech Chairperson's Award | ||
| 2:15 PM - 3:30 PM | Learning & Performance: "ASTD TechKnow" ** A cracker-barrel style session with the choice of three mini-discussions led by various professionals in learning technologies on a myriad of subjects. Executive: Shared Data Centers: Something old and something new Business: GrowFL 2nd Stage CEO Summit Technical: So You Want to Build an App….The Do’s and Don’ts of Mobile Application Development | ||
| 3:30 PM - 6:00 PM | Exhibitor Tear Down | ||
| 3:30 PM - 4:45 PM | Learning & Performance, Panel Discussion "Integrating innovative technologies into learning systems - a panel discussion" presented by professors in the Instructional Systems Design program in FSU's College of Education. Tristan Johnson, Phd Moderated by Jonathan Adams, Phd Social Media & Creative Cross Section Combined session for executive, business and technical tracks Kip Wetzel, Senior Director of Social Media Service Strategy for Comcast Connecting Digital Opportunities at Hyper Speed Michael Winn, Digital Marketing Director for RB Oppenheim Associates | ||
| 4:45 PM - 6:00 PM | Closing Reception & Scavenger Hunt Prizes Sponsored by Comcast |

